top of page


PROFESSIONAL BROADCAST
SERVICES INFORMATION
THE WHISTLER
All | 21st Precinct | The Aldrich Family | Amos 'n Andy | Dragnet | Escape | Fibber McGee & Molly | Fred Allen | Gangbusters
Shows/Entertainers | Item # | Description |
|---|---|---|
Whistler, The | 8512 | 50 05-01-43 :30:00 THE PROGRAM ORIGINALLY SCHEDULED FOR 4-25-43 WAS PRE-EMPTED FOR A WAR BULLETON. |
Whistler, The | 8513 | 51 05-08-43 :30:00 97819B "THE MAN WHO WAITED" 52 05-15-43 :30:00 |
Whistler, The | 8514 | SHADOW OF A MIND" 55 06-05-43 :30:00 "JUSTICE" 56 06-12-43 :30:00 |
Whistler, The | 8515 | HOUSE OF FEAR" 57 06-19-43 :30:00 97821B "THE BLANK WALL" 58 06-26-43 :30:00 |
Whistler, The | 8516 | THE AVENGERS" 59 07-02-43 :30:00 97822B "AN EYE FOR AN EYE" 60 07-09-43 :30: |
Whistler, The | 8517 | DEATH IN THE AIR" 65 08-13-43 :30:00DESTINY" 68 09-03-43 :30:00 |
Whistler, The | 8518 | TANGLED WEB" 69 09-10-43 :30:00 BLIND ALLEY" 71 09-24-43 :30:00 |
Whistler, The | 8519 | MIRAGE" 72 10-03-43 :30:00 PATIENTS FOR THE DOCTOR" 79 11-21-43 :30:00 |
Whistler, The | 8520 | DEATH DEMANDS A PAYMENT" 83 12-19-43 :30:00 LAST OF THE DEVERAUX" 114 07-23-44 :30:00 |
Whistler, The | 8521 | 8521 #120 Practically Foolproof 09/03/1944#121 Local Storm 09/10/1944FOOLPROOF" 120 09-03-44 :30:00 LOCAL STORM" 121 09-10-44 :30:00 |
Whistler, The | 8522 | 8522 #122 Black Magic 09/18/1944#123 Married to Murder 09/25/1944BLACK MAGIC" 122 09-18-44 :30:00 MARRIED TO MURDER" 123 09-25-44 :30:00 |
Whistler, The | 8523 | 8523 #124 Not If I Kill You First 10/02/1944#125 Finders Weepers 10/09/1944NOT IF I KILL YOU FIRST" 124 10-02-44 :30:00 97830B "FINDERS WEEPERS" 125 10-09-44 :30:00 |
Page 1 of 1
bottom of page